1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Order Sample |
| Model NO. | YGMT-P-0043T | Production Capacity | More Than 3,000 sets monthly |
| Certification | ISO9001, ISO14001, ISO45001, FSC, SGS, TUV | Specific Use | Hotel Bedroom Set |
| Wood Board | Laminated E1 grade plywood / MDF | Lacquer | Matt / High Glossy Finish |
| Upholstery | High Density sponge + HQ PU leather | Marble | Natural / Artificial |

Below are the furniture dimensions for your reference.
| Type | Size (mm) | Type | Size (mm) |
|---|---|---|---|
| Headboard | 2000*60*1200 | Mattress | 1800*2000*260 |
| Bed frame | 1800*2000*300 | TV stand | 2000*300*750 |
| Nightstand | 500*400*500 | Sofa | 1600*810*760 |
| Wardrobe | 1800*600*2400 | Writing table | 1200*600*750 |



| Wood Board | National standard E1 grade MDF or plywood with 0.6mm veneer. |
| Solid Wood | Ash wood, rubber wood, strictly dried (8% water content). |
| Metal | Iron spray painting/electroplating or 201/304 Stainless Steel. |
| Glass | 5mm to 10mm clear or colored toughened glass. |
Every single detail perfectly meets customer requirements through strict inspection and professional processing.




GHENT Furniture